Plymouth | Big Sandy Pond | Google Map |
Plymouth | Billington Sea | Google Map |
Plymouth | Bloody Pond | Google Map |
Plymouth | Charge Pond | Google Map |
Plymouth | College Pond | Google Map |
Plymouth | Curlew Pond | Google Map |
Plymouth | Ezekial Pond | Google Map |
Plymouth | Fearing Pond | Google Map |
Plymouth | Five Mile Pond | Google Map |
Plymouth | Fresh Pond | Google Map |
Plymouth | Great Herring Pond | Google Map |
Plymouth | Halfway Pond | Google Map |
Plymouth | Little Herring Pond | Google Map |
Plymouth | Little Pond | Google Map |
Plymouth | Little Sandy Pond | Google Map |
Plymouth | Long Pond | Google Map |
Plymouth | Lout Pond | Google Map |
Plymouth | Micajah Pond | Google Map |
Plymouth | Rocky Pond | Google Map |
Plymouth |
Fresh Water Ponds
Plymouth Beach
LongBeach
Take Rt. 3A south from Plymouth Center, about 2.5 miles. The Beach entrance is on your left just after passing Plimoth
Plantation. Restrooms and snack bar are located on the beach.
Parking fees:
Weekdays: $10
Weekends: $15
Bus (by reservation): $50
White Horse Beach
Directions: Take Rt. 3A south to Rocky Hill Road. Take a left onto the road, follow to end, take a left and approximately 500
yards down on the right there is parking.
Amenities: Ice cream truck, Lifeguard; NO Restrooms.